Carrera 484 La Zarzuela

Hierba

25/11/2007

2200 m.

P. Indian Prince (Cat. D)

4.500 €

Dist. Pos.

Caballo

Kg.

Jinete

1 ROSAKEN (FR) (6) 61 J.E. Jarcovsky
1/2 2 NELLIE SOPRANO (IRE)  55,5 F. Jiménez A.
1 1/4 3 KRILIM (GB)  59 M. Borrego
1/4 4 COOKIE CRISP (GER)  53,5 J.L. Martínez
2 3/4 5 RUDOLPH (FR) (3) 61 Sr. Sarabia, D.A.
cuello 6 KRONSBEERE (GER) (5) 50 Srta. Osorio, C.
3/4 7 STANISLESS (FR)  56,5 B. Fayos
5 1/4 8 GENERAL FONG (GB) (3)(2) 53 G. Madero
1/4 9 SIKORSKY (GB)  53 N. García
2 3/4 10 VALANDIL (GB)  58 J.C. Cerqueira
1 11 ARDALES (FR) (3) 57 H. Betansos
1/2 12 PARADE GROUND (GB) (5) 61 J.M. Borrego
1 1/2 13 AMAZING CHARLIE (IRE)  54,5 S. Martín
3 3/4 14 GRIMES GLORY (GB) (3) 55 J. Grosjean
17 3/4 15 GEMINI RISKS (FR) (5) 57 S. Zúñiga
25 1/2 16 LACHY (IRE)  55,5 B. Gelabert

Tiempo:

2' 21'' 17

Terreno:

Pesado