3ª Carrera Mijas

Arena

18/05/2003

1800 m.

P. Eclipse

2.700 €

Dist. Pos.

Caballo

Kg.

Jinete

1 POLWHELE (GB) 62 A. Creighton
4 2 YIN YANG (IRE) 52 J.C. Lopera
1 1/4 3 FION (SPA) 53 F. González
2 4 SPREE DANCE (GB) 52 A. Mackay
1 5 POSITIVA (ARG) 59 F. Jiménez A.
1/2 6 EL GRINGO (IRE) 54 S. Martín
1 1/2 7 BARAKANA (IRE) 63 J. Fortune
1/2 8 OUT OF THE WOOD (GB) 56 P. Fredericks
3/4 9 PELOTARI (SPA) 56 M. Lundgren
2 1/4 10 SWEET SINGER (GB) 61 B. Fayos
1/4 11 MARKUSHA (GB) 61 M.A. Goicoechea
3/4 12 JUST MAC (USA) 60 I. López
2 13 SIBERIANO TOM (ARG) 59 D. Delgado
10 14 GRACE'S BOY (IRE) 52 B. Moreno
1 1/4 15 DANCING FREE (GB) 51 Srta. Engebretsen, C.
lejos 16 LITHO (GB) 51 S. Jackson

Tiempo:

2' 02'' 14

Terreno: