3ª Carrera Mijas

Arena

02/05/2004

1600 m.

P. Andalucía JCB Plant Hire & Sales

2.700 €

Dist. Pos.

Caballo

Kg.

Jinete

1 SPAIUS (GB) 54 R. Martín V.
1/2 2 BOND MATRAC (GB) 50 S. Jackson
c.cab 3 GESNEYEV (FR) 62 H. Betansos
2 3/4 4 DESTINY STAR (GB) 53 S. Martín
cuello 5 JUST MAC (USA) 57 M.A. Goicoechea
1 1/2 6 REVELLO (IRE) 52 J.C. Lopera
3 1/4 7 WHITE STAR PRINCE (GB) 50 Srta. Engebretsen, C.
1 3/4 8 HYRAMICA (FR) 56 D. Delgado
3/4 9 MIGHTY ATEM (IRE) 58 B. Fayos
1/2 10 EL CORVEJONES (IRE) 60 A. López
3/4 11 PISOLINO (FR) 53 J. Dekeyser
1/4 13 YIN YANG (IRE) 62 E. Creighton
1/2 14 DANCER MANIA (FR) 59 J. Fortune
3/4 15 KAPOTE (SPA) 57 J.C. Jarcovsky
2 3/4 16 SPREE DANCE (GB) 51 S. Creighton

Tiempo:

1' 41'' 54

Terreno:

Pesado